borrower1::12207...442fab278b
First seen:Mar 5, 2026
Last seen:Mar 6, 2026
Overview
Total Balance
100,463.8189 CC
2 amulets
24h Change
+844.7951
7d Change
+844.7951
30d Change
+844.7951
Transfers
18
Offers
0
Preapprovals
0
Reward Statistics
Reward Activity
No reward activity data available
Party Operations
| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220db47...18bb:1 | transfer | received | 46.4284 | Completed | 1h ago | |
122074fc...ad73:0 | transfer | sent | 0.00 | Completed | 1h ago | |
12205c4d...908e:1 | transfer | received | 48.3524 | Completed | 2h ago | |
12200261...8ee0:0 | transfer | sent | 0.00 | Completed | 2h ago | |
1220e2b0...82b5:1 | transfer | received | 40.6028 | Completed | 3h ago | |
12209c61...fbf2:0 | transfer | sent | 0.00 | Completed | 3h ago | |
1220a303...5255:1 | transfer | received | 48.3281 | Completed | 4h ago | |
12207bba...b826:0 | transfer | sent | 0.00 | Completed | 4h ago | |
12204570...4b72:1 | transfer | received | 32.6733 | Completed | 5h ago | |
1220c5e7...ecf3:0 | transfer | sent | 0.00 | Completed | 5h ago | |
1220d768...1f49:1 | transfer | received | 47.5963 | Completed | 6h ago | |
12204698...559e:0 | transfer | sent | 0.00 | Completed | 6h ago | |
1220f3df...7bc9:1 | transfer | received | 40.9418 | Completed | 7h ago | |
12201f2c...9a32:0 | transfer | sent | 0.00 | Completed | 7h ago | |
1220919c...262e:1 | transfer | received | 42.8664 | Completed | 8h ago |
Showing 1–15 of 15 operations
1 / 1