Metadata updated: Feb 24, 2026
| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220ef80...5dec:3 | reward | received | 0 | Completed | 6m ago | |
12207a70...1ffd:3 | reward | received | 0 | Completed | 10m ago | |
12206367...aab1:0 | transfer | sent | 0 | Completed | 16m ago | |
12207764...1121:1 | transfer | sent | 25,891.8987 | Completed | 24m ago | |
12209374...24e7:3 | reward | received | 0 | Completed | 24m ago | |
1220cb9b...a28e:0 | transfer | sent | 0 | Completed | 25m ago | |
1220e15a...470e:3 | reward | received | 0 | Completed | 28m ago | |
1220a377...31bb:0 | transfer | sent | 0 | Completed | 36m ago | |
1220d82e...9e5c:3 | reward | received | 0 | Completed | 45m ago | |
1220c87d...6a12:0 | transfer | sent | 0 | Completed | 46m ago | |
12202f02...7d6d:1 | transfer | sent | 25,895.4029 | Completed | 55m ago | |
122063c4...26b3:0 | transfer | sent | 0 | Completed | 56m ago | |
12203833...0529:3 | reward | received | 0 | Completed | 57m ago | |
1220561f...a4d5:0 | transfer | sent | 0 | Completed | 1h ago | |
1220e378...c109:3 | reward | received | 0 | Completed | 1h ago |
Period Totals
Validator
333,445.2627 CC
8,617 rewards
App
333,358.8815 CC
8,579 rewards