v-45-user-9::122...211408ca07
First seen:Jul 2, 2025
Last seen:Mar 5, 2026
Overview
Total Balance
30,088.421 CC
17 amulets
24h Change
+12.00
7d Change
+31.00
30d Change
-116.00
Transfers
208,358
Offers
162,349
Preapprovals
0
Reward Statistics
Period:
Total Rewards
0
in 7 days
Total CC
0.00
in 7 days
Reward Activity
No reward activity data available
Recent Operations
| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
122019ef...4788:3 | transfer | received | 1.00 | Completed | 25s ago | |
122019ef...4788:0 | offer | sent | 0 | Accepted | 25s ago | |
1220f09f...a461:3 | transfer | sent | 1.00 | Completed | 34s ago | |
1220cce6...dd2a:3 | transfer | received | 1.00 | Completed | 34s ago | |
1220cce6...dd2a:0 | offer | sent | 0 | Accepted | 34s ago | |
1220203f...17bf:3 | transfer | received | 1.00 | Completed | 37s ago | |
1220203f...17bf:0 | offer | sent | 0 | Accepted | 37s ago | |
12203f40...2e6c:6 | offer | received | 1.00 | Pending | 38s ago | |
1220ed13...f0e4:7 | offer | sent | 1.00 | Pending | 44s ago | |
1220ed13...f0e4:2 | transfer | received | 1.00 | Completed | 44s ago | |
1220ed13...f0e4:2 | transfer | sent | 1.00 | Completed | 44s ago | |
1220f610...dab8:6 | offer | received | 1.00 | Pending | 46s ago | |
1220ff58...7e78:6 | offer | received | 1.00 | Pending | 49s ago | |
12202843...7043:3 | transfer | sent | 1.00 | Completed | 1m ago | |
12201ad8...ef9d:3 | transfer | received | 1.00 | Completed | 1m ago |
Showing 15 of 15 operations